<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porsche 997 GT3 ECU Flash Tuning</title>
	<atom:link href="http://www.softronictuning.com/product-information/porsche-997-gt3-ecu-flash-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softronictuning.com/product-information/porsche-997-gt3-ecu-flash-tuning/</link>
	<description>ECU Tuning and Flashing Software</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:30:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-gt3-ecu-flash-tuning/comment-page-1/#comment-471</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=329#comment-471</guid>
		<description>I did the Softronic flash on my GT3. There appears to be a noticeable increase in power/torque across the power band. It&#039;s not dramatic, and I wouldn&#039;t expect it to be for this type of upgrade, but it&#039;s enough to be felt. Driveability is excellent--every bit as good as stock. The flashing process is very easy and takes about 15 minutes, including hooking up all the cabling. In the spring I plan to get the car on the dyno to get some real before-and-after numbers.</description>
		<content:encoded><![CDATA[<p>I did the Softronic flash on my GT3. There appears to be a noticeable increase in power/torque across the power band. It&#8217;s not dramatic, and I wouldn&#8217;t expect it to be for this type of upgrade, but it&#8217;s enough to be felt. Driveability is excellent&#8211;every bit as good as stock. The flashing process is very easy and takes about 15 minutes, including hooking up all the cabling. In the spring I plan to get the car on the dyno to get some real before-and-after numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

