<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porsche 997 Turbo ECU Flash Tuning</title>
	<atom:link href="http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/</link>
	<description>ECU Tuning and Flashing Software</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:30:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard French</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-2295</link>
		<dc:creator>Richard French</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-2295</guid>
		<description>Loaded the software in less than 5 mins and took the car out to see how it would perform. Went to the nearest highway, accelerated up the on-ramp and quick moved over a few lanes - with so much torque, responsiveness of the throttle and elimination of most of the turbo lag, I was pushed quickly into the back of the seat and reached 120mph without even realizing it. So much smoother!</description>
		<content:encoded><![CDATA[<p>Loaded the software in less than 5 mins and took the car out to see how it would perform. Went to the nearest highway, accelerated up the on-ramp and quick moved over a few lanes &#8211; with so much torque, responsiveness of the throttle and elimination of most of the turbo lag, I was pushed quickly into the back of the seat and reached 120mph without even realizing it. So much smoother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis balassone</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-2241</link>
		<dc:creator>dennis balassone</dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-2241</guid>
		<description>If you have a 997 Turbo, get this tune. The difference is amazing, the acceleration pushes you flat into your seat! No issues whatsoever in regular driving, the car even seems to run smoother. Purchase and installation smooth and easy, cable sent right away, read took 15 min, uploaded file, received tuned file next day. Actual flash took 2 minutes and car was up and running. Real happy!</description>
		<content:encoded><![CDATA[<p>If you have a 997 Turbo, get this tune. The difference is amazing, the acceleration pushes you flat into your seat! No issues whatsoever in regular driving, the car even seems to run smoother. Purchase and installation smooth and easy, cable sent right away, read took 15 min, uploaded file, received tuned file next day. Actual flash took 2 minutes and car was up and running. Real happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tires Break Lose in 3rd Gear! 997TT Flash &#171; Softronic Porsche ECU Flash Tuning &#8211; 996, 997, Cayman/Boxster</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-2240</link>
		<dc:creator>Tires Break Lose in 3rd Gear! 997TT Flash &#171; Softronic Porsche ECU Flash Tuning &#8211; 996, 997, Cayman/Boxster</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-2240</guid>
		<description>[...]     Tuning Gallery   Get the Flash Player to see the slideshow.       Blog Comments  Willie T on Porsche 997 Turbo ECU Flash TuningPorsche 997 Tuning &#8211; GT2, GT3, GT3RS, Turbo, Carrera S, Carrera &#171; Softronic Porsche ECU [...]</description>
		<content:encoded><![CDATA[<p>[...]     Tuning Gallery   Get the Flash Player to see the slideshow.       Blog Comments  Willie T on Porsche 997 Turbo ECU Flash TuningPorsche 997 Tuning &#8211; GT2, GT3, GT3RS, Turbo, Carrera S, Carrera &laquo; Softronic Porsche ECU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie T</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-2203</link>
		<dc:creator>Willie T</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-2203</guid>
		<description>I just uploaded my tuned file to my 2007 99tTT yesterday.  It took me less than 5 minutes to load the tuned file to my 997&#039;s ECU.. Instead of using wi-fi, I wired my laptop to my internet for a faster connection.  After the upload, I clicked  the &quot;finished&quot; button and switch on the ignition. The idling went up a bit to 1,000 rpm, but when I revved the car, I could hear and feel the beast in the car.  Took it for a drive, and wow and OMG, the 997 took off like a rocket. I guess the additional expected 80 gain made the 997 a 560hp supercar. Thanks to Dan and to Billy of Vividracing. More power to you.</description>
		<content:encoded><![CDATA[<p>I just uploaded my tuned file to my 2007 99tTT yesterday.  It took me less than 5 minutes to load the tuned file to my 997&#8217;s ECU.. Instead of using wi-fi, I wired my laptop to my internet for a faster connection.  After the upload, I clicked  the &#8220;finished&#8221; button and switch on the ignition. The idling went up a bit to 1,000 rpm, but when I revved the car, I could hear and feel the beast in the car.  Took it for a drive, and wow and OMG, the 997 took off like a rocket. I guess the additional expected 80 gain made the 997 a 560hp supercar. Thanks to Dan and to Billy of Vividracing. More power to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porsche 997 Tuning &#8211; GT2, GT3, GT3RS, Turbo, Carrera S, Carrera &#171; Softronic Porsche ECU Flash Tuning &#8211; 996, 997, Cayman/Boxster</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-2173</link>
		<dc:creator>Porsche 997 Tuning &#8211; GT2, GT3, GT3RS, Turbo, Carrera S, Carrera &#171; Softronic Porsche ECU Flash Tuning &#8211; 996, 997, Cayman/Boxster</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-2173</guid>
		<description>[...] Like all before it, the 997 Turbo is an animal out of the box. With 480 horsepower to the crank and Variable Vein Turbos, this car is one to be scared of. But as with any other turbocharged car, there is more hidden inside it. With some adjustments to the boost level, timing, and air fuel ratio, Softronic can create a monster out of the stock 3.6L 997 Turbo. Our tests revealed a gain of almost 60hp and 55ft/lbs of torque&#8230; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Like all before it, the 997 Turbo is an animal out of the box. With 480 horsepower to the crank and Variable Vein Turbos, this car is one to be scared of. But as with any other turbocharged car, there is more hidden inside it. With some adjustments to the boost level, timing, and air fuel ratio, Softronic can create a monster out of the stock 3.6L 997 Turbo. Our tests revealed a gain of almost 60hp and 55ft/lbs of torque&#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-1622</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-1622</guid>
		<description>Yesterday took the Black Series n 997 out just to see what&#039;s up.The 997 pulled very hard n took off after 145mph.....Big smile in my face.Today on the way home from work a red F430 pulled in front of me n guess what???? he down shift n wait!!!!! I saw flame from his exhaust pipes , a bit scary,pull side by side with him, he took off.At 150mph he was 2 car behind me.....Bigger smile in my face.Thanks</description>
		<content:encoded><![CDATA[<p>Yesterday took the Black Series n 997 out just to see what&#8217;s up.The 997 pulled very hard n took off after 145mph&#8230;..Big smile in my face.Today on the way home from work a red F430 pulled in front of me n guess what???? he down shift n wait!!!!! I saw flame from his exhaust pipes , a bit scary,pull side by side with him, he took off.At 150mph he was 2 car behind me&#8230;..Bigger smile in my face.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulla</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-1601</link>
		<dc:creator>Abdulla</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-1601</guid>
		<description>Flash process was super easy, I followed the instructions to the letter, the upload process took no more than 3 minutes .... Idling and normal (off-boost) driving is normal and still smooth to use even in traffic ... Aggressive driving however is another story ... The car seems to have a different personality after this flash, first time out I buried the go fast pedal in second gear and as soon as boost came on the car broke traction in all 4 wheels with psm on!!! I LOVE IT ... It really should come with a warning .... More power is on tap earlier, all the way up to the new 7K rpm redline, another detail I loved .....  Thanks to Dan@Vivid and the tuners at Softronic for this wonderful product ... More to come after testing with race fuel ... </description>
		<content:encoded><![CDATA[<p>Flash process was super easy, I followed the instructions to the letter, the upload process took no more than 3 minutes &#8230;. Idling and normal (off-boost) driving is normal and still smooth to use even in traffic &#8230; Aggressive driving however is another story &#8230; The car seems to have a different personality after this flash, first time out I buried the go fast pedal in second gear and as soon as boost came on the car broke traction in all 4 wheels with psm on!!! I LOVE IT &#8230; It really should come with a warning &#8230;. More power is on tap earlier, all the way up to the new 7K rpm redline, another detail I loved &#8230;..  Thanks to Dan@Vivid and the tuners at Softronic for this wonderful product &#8230; More to come after testing with race fuel &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Machado</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-500</link>
		<dc:creator>Christian Machado</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-500</guid>
		<description>I promised Dan from Vividracing I would give him follow up on my Softronic experience so here it is: Purchase and support was fantastic, Install was easy even for a non windows person like me,then I had to wait for 6 weeks until weather turned warmer, I test drove the car both regular and sport mode ;I think the difference is obvious :quicker,more head-banging with each shift(torque),higher rpm achieved abruptly and shifting requires quicker moves,the turbo appears to engage at 1K rpm in every gear. Now, I am not and engineer , mechanic or professional car driver ,therefore I dont have any HP/Torque/rpm curves to show,  my evaluation is totally  subjective and feel. I drive to feel the connection between the road and  machine as it interfaces through my senses.</description>
		<content:encoded><![CDATA[<p>I promised Dan from Vividracing I would give him follow up on my Softronic experience so here it is: Purchase and support was fantastic, Install was easy even for a non windows person like me,then I had to wait for 6 weeks until weather turned warmer, I test drove the car both regular and sport mode ;I think the difference is obvious :quicker,more head-banging with each shift(torque),higher rpm achieved abruptly and shifting requires quicker moves,the turbo appears to engage at 1K rpm in every gear. Now, I am not and engineer , mechanic or professional car driver ,therefore I dont have any HP/Torque/rpm curves to show,  my evaluation is totally  subjective and feel. I drive to feel the connection between the road and  machine as it interfaces through my senses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-267</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-267</guid>
		<description>Flashing the ECU was something I had never considered seriously. I was however, interested in the banter about it on forums. The previous car was a 4CS, and that would not have made much of a difference to justify me to going through the long winded exercise to flash the ECU.  With the current car being a 997.1 Turbo, I now felt it to be more justified.  The prices and the long process involved were still too high for me, but …………..the SOFTRONIC ECU tune from Dan at Vivid Racing was much more reasonable, in both price and the convenience.  So, I ordered one from Dan, and received the cable 2 days ago.  Yesterday (Tuesday), I hooked up my laptop, softronic cable, battery charger, downloaded the programme; and my ECU file was uploaded and automatically within 25 minutes. 

I just wanted you to know that the process was very easy, and in fact, quite satisfying.  Today (Wednesday) both the tuned file and the original file were emailed to me.

The car is easier and more pleasurable to drive. This must be because the power seems more linear and starts being available lower down the rev range.  On heavy acceleration, there is much more urgency and quite a rush!  Cornering in more acute corners, I am getting more tyre squirm upon applying the power. (I wonder if I can reduce these squirms with Bridgestones instead of my pilot sports).  In short, I am enjoying the change so far.</description>
		<content:encoded><![CDATA[<p>Flashing the ECU was something I had never considered seriously. I was however, interested in the banter about it on forums. The previous car was a 4CS, and that would not have made much of a difference to justify me to going through the long winded exercise to flash the ECU.  With the current car being a 997.1 Turbo, I now felt it to be more justified.  The prices and the long process involved were still too high for me, but …………..the SOFTRONIC ECU tune from Dan at Vivid Racing was much more reasonable, in both price and the convenience.  So, I ordered one from Dan, and received the cable 2 days ago.  Yesterday (Tuesday), I hooked up my laptop, softronic cable, battery charger, downloaded the programme; and my ECU file was uploaded and automatically within 25 minutes. </p>
<p>I just wanted you to know that the process was very easy, and in fact, quite satisfying.  Today (Wednesday) both the tuned file and the original file were emailed to me.</p>
<p>The car is easier and more pleasurable to drive. This must be because the power seems more linear and starts being available lower down the rev range.  On heavy acceleration, there is much more urgency and quite a rush!  Cornering in more acute corners, I am getting more tyre squirm upon applying the power. (I wonder if I can reduce these squirms with Bridgestones instead of my pilot sports).  In short, I am enjoying the change so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed997tt</title>
		<link>http://www.softronictuning.com/product-information/porsche-997-turbo-ecu-flash-tuning/comment-page-1/#comment-264</link>
		<dc:creator>ed997tt</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=231#comment-264</guid>
		<description>softronic flash on my 2008 997tt made a huge difference! very noticeable power gain and still very smooth as my DD. Process is simple and instructions very easy to follow. Takes 20 minutes to send copy of original flash, was returned 1 1/2 days later and took only a few minutes to download the new file.</description>
		<content:encoded><![CDATA[<p>softronic flash on my 2008 997tt made a huge difference! very noticeable power gain and still very smooth as my DD. Process is simple and instructions very easy to follow. Takes 20 minutes to send copy of original flash, was returned 1 1/2 days later and took only a few minutes to download the new file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

