<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porsche Cayenne S V8 4.5L 04-06</title>
	<atom:link href="http://www.softronictuning.com/product-information/porsche-cayenne-s-v8-4-5l-04-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softronictuning.com/product-information/porsche-cayenne-s-v8-4-5l-04-06/</link>
	<description>ECU Tuning and Flashing Software</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:30:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Softronic Dan</title>
		<link>http://www.softronictuning.com/product-information/porsche-cayenne-s-v8-4-5l-04-06/comment-page-1/#comment-103</link>
		<dc:creator>Softronic Dan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=493#comment-103</guid>
		<description>I will email you what I have.</description>
		<content:encoded><![CDATA[<p>I will email you what I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rist</title>
		<link>http://www.softronictuning.com/product-information/porsche-cayenne-s-v8-4-5l-04-06/comment-page-1/#comment-101</link>
		<dc:creator>Brian Rist</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.softronictuning.com/?p=493#comment-101</guid>
		<description>Can you send the dyno plot for the 04-06 Cayenne S for both stock and after your tune?  Thanks</description>
		<content:encoded><![CDATA[<p>Can you send the dyno plot for the 04-06 Cayenne S for both stock and after your tune?  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

